Property Attributes
- MLS#21351482
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodOtp Van Alstyne Add
- Zip75495
- StyleCraftsman
- Year Built1900
- Taxes$ 6991
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size0.215 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| John and Nelda Partin Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $349,000 |
General Features
| Cooling | Ceiling Fan(s),Central Air |
|---|---|
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| School District | Van Alstyne ISD |
| Year Built | 1900 |
| Architectural Style | Craftsman |
| Levels | One |
| Unexempt Taxes | 6991 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Otp Van Alstyne Add |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 N to exit 51,Van Alstyne Pkwy,turn right on Waco (a/ka/ Hwy 5). Left on Shreveport. Go one block. House is on corner of Preston and Shreveport,across from Methodist church. Sign in yard |
| City | Van Alstyne |
| Elementary School Name | John and Nelda Partin |
| High School | Van Alstyne |
| Elementary School | John and Nelda Partin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21351482 |
| Standard Status | Active |
| Junior High School | Van Alstyne |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Corner Lot,Landscaped,Lrg. Backyard Grass |
| Fencing | Back Yard,Wood |
| Other Structures | Storage |
| Parking Features | Attached Carport,Carport,Covered,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9365.4000 |
| Lot Size Acres | 0.2150 |
| Patio And Porch Features | Covered,Front Porch,Screened,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas